Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-train 1 hour | 4 | 2 | 4 | rest | 5 | 5 | 20 | |||||||||
2 | x-train 1 hour | 6 | 2 | 5 | rest | 8 | 5 | 26 | |||||||||
3 | x-train 1 hour | 6 | 3 | 6 | rest | 10 | 5 | 30 | |||||||||
4 | x-train 1 hour | 6 | 3 | 6 | rest | 10 | 5 | 30 | |||||||||
5 recovery | x-train 1 hour | 4 | 3 | 4 | rest | 8 | 5 | 24 | |||||||||
6 | x-train 1 hour | 7 | 3 | 6 | rest | 10 | 10 | 36 | |||||||||
7 | x-train 1 hour | 7 | 3 | 6 | rest | 10 | 10 | 36 | |||||||||
8 | x-train 1 hour | 7 | 3 | 6 | rest | 10 | 10 | 36 | |||||||||
9 | x-train 1 hour | 8 | 4 | 7 | rest | 15 | 10 | 44 | |||||||||
10 recovery | x-train 1 hour | 6 | 3 | 6 | rest | 12 | 10 | 37 | |||||||||
11 | x-train 1 hour | 8 | 4 | 7 | rest | 15 | 10 | 44 | |||||||||
12 | x-train 1 hour | 9 | 4 | 7 | rest | 15 | 15 | 50 | |||||||||
13 | x-train 1 hour | 9 | 4 | 7 | rest | 15 | Heart Mini | 50 | |||||||||
13 recovery | x-train 1 hour | 7 | 4 | 7 | rest | 13 | 13 | 44 | |||||||||
14 | x-train 1 hour | 9 | 4 | 8 | rest | 18 | 15 | 54 | |||||||||
15 | x-train 1 hour | 9 | 4 | 8 | rest | 18 | 15 | 54 | |||||||||
16 | x-train 1 hour | 9 | 4 | 8 | rest | 18 | 15 | 54 | |||||||||
17 Taper | x-train 1 hour | 8 | 3 | 8 | rest | 16 | 12 | 47 | |||||||||
18 Taper | x-train 1 hour | 8 | 3 | 6 | rest | 15 | Flying Pig ? | 57 | |||||||||
19 | x-train 1 hour | 9 | 5 | 8 | rest | 50's for yo Momma | 0 | 57 | |||||||||
20 | x-train 1 hour | 9 | 5 | 8 | rest | 20 | 15 | 57 | |||||||||
21 recovery | x-train 1 hour | 8 | 5 | 8 | rest | 18 | 12 | 51 | |||||||||
22 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 15 | 63 | |||||||||
23 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 15 | 63 | |||||||||
24 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 18 | 66 | |||||||||
25 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 18 | 66 | |||||||||
26 recovery | x-train 1 hour | 8 | 3 | 8 | rest | 20 | 15 | 54 | |||||||||
27 | x-train 1 hour | 10 | 5 | 9 | rest | 30 | 20 | 74 | |||||||||
28 | x-train 1 hour | 10 | 5 | 9 | rest | 25 | 15 | 64 | |||||||||
29 taper | x-train 30 min. | 10 | 2 | 8 | rest | 10 | 10 | 40 | |||||||||
30 taper | x-train 30 min. | 4 | 2 | 4 | rest | 10 | x-train 30 min. | 20 | |||||||||
31 race | 4 | 3 | 2 | rest | rest | Burning River 100 | 109 |
Monday, December 27, 2010
Training and Race Schedule Spring 2011
Labels:
50's for yo momma,
Burning River 100,
Flying Pig Marathon,
Heart,
Mini,
Training,
Ultra
Mediterranean Quinoa
I made this delicious recipe last night and loved it. It would make a great dish winter or summer. It's very easy to make only takes about 20 minutes to prep and 25 to cook.
Directions
Ingredients
- 2 tablespoons vegetable oil
- 2 onions, chopped
- 1 green bell pepper, seeded and chopped
- 1 red bell pepper, seeded and chopped
- 1 yellow bell pepper, seeded and chopped
- 2 cloves garlic, crushed
- 3/4 cup uncooked quinoa
- 2 cups vegetable broth or stock
- 1 tablespoon tomato puree
- 3 tomatoes - peeled, seeded and chopped
- Italian seasoning or Summer Savory with Basil to taste
Directions
- Heat the oil in a large skillet over medium-high heat. Add the onions and red, green and yellow peppers; cook and stir for about 5 minutes. Add the garlic, and cook for about 2 more minutes. Stir in the quinoa, vegetable stock, and tomato puree.
- Return to a boil, then cover and simmer over low heat for 20 minutes, or until quinoa grains are soft. Stir in the diced tomatoes and season with Italian seasoning. Cook until heated through, then serve.
Saturday, December 25, 2010
The Best Christmas Gift
This year Christmas came about a week early for my family. Last Friday, Greg and Dusty blessed me with my first nephew. I can't wait to go see him again later today!!
!
!
Thursday, December 16, 2010
100 Miles????
Yeah so I'm not sure if this will be the greatest idea in the world, but I'm actually thinking about attempting my first 100 mile race next summer. You read that right 100 MILE RACE! Derek from State to State and Stone Steps signed up for the Burning River 100 the other day. First I asked him if he would need a pacer sometime in the second half. After reading more info on the race I started getting excited, and began to wonder if I could do the entire race.
I've decided to start a 100 mile training schedule next week. The next registration bump up is at the end of May. Pending on how things are going come then I might register. I will have 32 weeks till race day. It should be possible. Here is a link to the training plan I will be using. It's a very basic lowest suggested mileage plan. I may alter it a little as I go.
I've decided to start a 100 mile training schedule next week. The next registration bump up is at the end of May. Pending on how things are going come then I might register. I will have 32 weeks till race day. It should be possible. Here is a link to the training plan I will be using. It's a very basic lowest suggested mileage plan. I may alter it a little as I go.
Subscribe to:
Posts (Atom)