Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-train 1 hour | 4 | 2 | 4 | rest | 5 | 5 | 20 | |||||||||
2 | x-train 1 hour | 6 | 2 | 5 | rest | 8 | 5 | 26 | |||||||||
3 | x-train 1 hour | 6 | 3 | 6 | rest | 10 | 5 | 30 | |||||||||
4 | x-train 1 hour | 6 | 3 | 6 | rest | 10 | 5 | 30 | |||||||||
5 recovery | x-train 1 hour | 4 | 3 | 4 | rest | 8 | 5 | 24 | |||||||||
6 | x-train 1 hour | 7 | 3 | 6 | rest | 10 | 10 | 36 | |||||||||
7 | x-train 1 hour | 7 | 3 | 6 | rest | 10 | 10 | 36 | |||||||||
8 | x-train 1 hour | 7 | 3 | 6 | rest | 10 | 10 | 36 | |||||||||
9 | x-train 1 hour | 8 | 4 | 7 | rest | 15 | 10 | 44 | |||||||||
10 recovery | x-train 1 hour | 6 | 3 | 6 | rest | 12 | 10 | 37 | |||||||||
11 | x-train 1 hour | 8 | 4 | 7 | rest | 15 | 10 | 44 | |||||||||
12 | x-train 1 hour | 9 | 4 | 7 | rest | 15 | 15 | 50 | |||||||||
13 | x-train 1 hour | 9 | 4 | 7 | rest | 15 | Heart Mini | 50 | |||||||||
13 recovery | x-train 1 hour | 7 | 4 | 7 | rest | 13 | 13 | 44 | |||||||||
14 | x-train 1 hour | 9 | 4 | 8 | rest | 18 | 15 | 54 | |||||||||
15 | x-train 1 hour | 9 | 4 | 8 | rest | 18 | 15 | 54 | |||||||||
16 | x-train 1 hour | 9 | 4 | 8 | rest | 18 | 15 | 54 | |||||||||
17 Taper | x-train 1 hour | 8 | 3 | 8 | rest | 16 | 12 | 47 | |||||||||
18 Taper | x-train 1 hour | 8 | 3 | 6 | rest | 15 | Flying Pig ? | 57 | |||||||||
19 | x-train 1 hour | 9 | 5 | 8 | rest | 50's for yo Momma | 0 | 57 | |||||||||
20 | x-train 1 hour | 9 | 5 | 8 | rest | 20 | 15 | 57 | |||||||||
21 recovery | x-train 1 hour | 8 | 5 | 8 | rest | 18 | 12 | 51 | |||||||||
22 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 15 | 63 | |||||||||
23 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 15 | 63 | |||||||||
24 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 18 | 66 | |||||||||
25 | x-train 1 hour | 10 | 5 | 8 | rest | 25 | 18 | 66 | |||||||||
26 recovery | x-train 1 hour | 8 | 3 | 8 | rest | 20 | 15 | 54 | |||||||||
27 | x-train 1 hour | 10 | 5 | 9 | rest | 30 | 20 | 74 | |||||||||
28 | x-train 1 hour | 10 | 5 | 9 | rest | 25 | 15 | 64 | |||||||||
29 taper | x-train 30 min. | 10 | 2 | 8 | rest | 10 | 10 | 40 | |||||||||
30 taper | x-train 30 min. | 4 | 2 | 4 | rest | 10 | x-train 30 min. | 20 | |||||||||
31 race | 4 | 3 | 2 | rest | rest | Burning River 100 | 109 |
Monday, December 27, 2010
Training and Race Schedule Spring 2011
Labels:
50's for yo momma,
Burning River 100,
Flying Pig Marathon,
Heart,
Mini,
Training,
Ultra
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment